2013 Season Stats:
OFFENSE
Passing
| # | Athlete Name | GP | Comp | Att | Yds | Comp % | Avg | Y/G | TD | Int | Lng | QB Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Totals | 10 | 131 | 241 | 1331 | .544 | 10.160 | 133.1 | 11 | 13 | 68 | 63 | |
| Graph Data | [+] | [+] | [+] | [+] | [+] | [+] | [+] | [+] | [+] | [+] | ||
| 2 | L. Applegate (Sr) | 9 | 70 | 141 | 678 | .496 | 9.686 | 75.3 | 4 | 8 | 68 | 49 |
| 14 | C. Fotheringham (So) | 7 | 32 | 54 | 316 | .593 | 9.875 | 45.1 | 3 | 5 | 39 | 56 |
| 18 | S. Darnold (Jr) | 3 | 29 | 46 | 337 | .630 | 11.621 | 112.3 | 4 | 0 | 32 | 114 |
Rushing
| # | Athlete Name | GP | Car | Yds | Avg | Y/G | Lng | TD |
|---|---|---|---|---|---|---|---|---|
| Season Totals | 10 | 271 | 1063 | 3.92 | 106.3 | 66 | 10 | |
| Graph Data | [+] | [+] | [+] | [+] | [+] | [+] | ||
| 2 | L. Applegate (Sr) | 9 | 33 | -20 | -.61 | -2.2 | 32 | 1 |
| 3 | J. Feiner (Jr) | 4 | 5 | 25 | 5.00 | 6.3 | 10 | |
| 6 | B. Gonzalez (Sr) | 9 | 1 | 0 | .00 | .0 | 0 | |
| 14 | C. Fotheringham (So) | 7 | 16 | 26 | 1.63 | 3.7 | 12 | |
| 16 | A. Wilk (So) | 1 | 1 | 7 | 7.00 | 7.0 | 7 | |
| 18 | S. Darnold (Jr) | 3 | 35 | 322 | 9.20 | 107.3 | 66 | 5 |
| 23 | J. Russell (Jr) | 10 | 5 | 0 | .00 | .0 | 5 | |
| 30 | V. Dzhabiyev (So) | 9 | 119 | 500 | 4.20 | 55.6 | 46 | 3 |
| 33 | S. Delgadillo (Sr) | 9 | 56 | 203 | 3.63 | 22.6 | 25 | 1 |
Receiving
| # | Athlete Name | GP | Rec | Yds | Avg | Y/G | Lng | TD |
|---|---|---|---|---|---|---|---|---|
| Season Totals | 10 | 131 | 1331 | 10.16 | 133.1 | 68 | 11 | |
| Graph Data | [+] | [+] | [+] | [+] | [+] | [+] | ||
| 1 | C. Mestaz (So) | 3 | 4 | 31 | 7.75 | 10.3 | 13 | |
| 2 | L. Applegate (Sr) | 9 | 1 | -9 | -9.00 | -1.0 | -9 | |
| 6 | B. Gonzalez (Sr) | 9 | 17 | 210 | 12.35 | 23.3 | 32 | |
| 14 | C. Fotheringham (So) | 7 | 5 | 59 | 11.80 | 8.4 | 21 | 1 |
| 22 | C. Zines (Sr) | 10 | 12 | 138 | 11.50 | 13.8 | 23 | 1 |
| 23 | J. Russell (Jr) | 10 | 15 | 201 | 13.40 | 20.1 | 68 | 4 |
| 30 | V. Dzhabiyev (So) | 9 | 17 | 114 | 6.71 | 12.7 | 18 | |
| 33 | S. Delgadillo (Sr) | 9 | 1 | 6 | 6.00 | .7 | 6 | |
| 58 | A. Solano (Sr) | 1 | 1 | -12 | -12.00 | -12.0 | -12 | |
| 81 | D. Habig (Jr) | 7 | 8 | 48 | 6.00 | 6.9 | 8 | |
| 82 | C. Harlow (Jr) | 4 | 7 | 105 | 15.00 | 26.3 | 36 | 2 |
| 83 | A. Heaton (Sr) | 3 | 12 | 126 | 10.50 | 42.0 | 21 | |
| 88 | J. Wright (Sr) | 9 | 31 | 314 | 10.13 | 34.9 | 26 | 3 |
DEFENSE
Tackles
| # | Athlete Name | GP | Solo | Asst | Tot Tckls | T/G | TFL |
|---|---|---|---|---|---|---|---|
| Season Totals | 10 | 433 | 115 | 548 | 54.8 | 14.0 | |
| Graph Data | [+] | [+] | [+] | [+] | [+] | ||
| 3 | J. Feiner (Jr) | 4 | 1 | 1 | .3 | ||
| 4 | T. Larson (Sr) | 9 | 42 | 7 | 49 | 5.4 | |
| 6 | B. Gonzalez (Sr) | 9 | 3 | 3 | .3 | ||
| 7 | L. Cathey (Sr) | 6 | 8 | 3 | 11 | 1.8 | |
| 8 | G. Lyttle (Sr) | 6 | 26 | 10 | 36 | 6.0 | |
| 10 | J. Klatt (Sr) | 9 | 51 | 13 | 64 | 7.1 | 1.0 |
| 11 | K. Benoit (Sr) | 8 | 42 | 9 | 51 | 6.4 | 6.0 |
| 16 | A. Wilk (So) | 1 | 3 | 2 | 5 | 5.0 | |
| 17 | G. Fernandez (Sr) | 10 | 44 | 9 | 53 | 5.3 | 1.0 |
| 19 | P. Garrett (Sr) | 3 | 3 | 2 | 5 | 1.7 | |
| 22 | C. Zines (Sr) | 10 | 58 | 11 | 69 | 6.9 | |
| 23 | J. Russell (Jr) | 10 | 36 | 5 | 41 | 4.1 | |
| 24 | J. Loska (Sr) | 3 | 4 | 4 | 1.3 | ||
| 26 | T. Baker (So) | 5 | 19 | 5 | 24 | 4.8 | 2.0 |
| 29 | T. Wright (So) | 9 | 28 | 17 | 45 | 5.0 | 1.0 |
| 34 | J. O’Brien (Sr) | 8 | 15 | 6 | 21 | 2.6 | |
| 46 | L. Buhl (So) | 4 | 4 | 2 | 6 | 1.5 | |
| 50 | B. Gonzalez (Jr) | 8 | 20 | 3 | 23 | 2.9 | |
| 52 | T. Fullerton (Sr) | 1 | 1 | 2 | 3 | 3.0 | |
| 55 | F. Romero (Jr) | 1 | 1 | 1 | 1.0 | ||
| 56 | C. Rodriguez (Jr) | 9 | 10 | 6 | 16 | 1.8 | 2.0 |
| 69 | D. Navarete (Sr) | 2 | 2 | 2 | 4 | 2.0 | |
| 75 | A. Volling (Jr) | 1 | 1 | 1 | 1.0 | ||
| 81 | D. Habig (Jr) | 7 | 6 | 6 | .9 | ||
| 88 | J. Wright (Sr) | 9 | 6 | 6 | .7 | 1.0 |
Sacks
| # | Athlete Name | GP | Sacks | Ydl | S/G | Hurs |
|---|---|---|---|---|---|---|
| Season Totals | 10 | 13.0 | 65 | 1.3 | ||
| Graph Data | [+] | [+] | [+] | |||
| 11 | K. Benoit (Sr) | 8 | 3.0 | 15 | .4 | |
| 16 | A. Wilk (So) | 1 | 1.0 | 5 | 1.0 | |
| 17 | G. Fernandez (Sr) | 10 | 1.0 | 5 | .1 | |
| 34 | J. O’Brien (Sr) | 8 | 1.0 | 5 | .1 | |
| 46 | L. Buhl (So) | 4 | 2.0 | 10 | .5 | |
| 50 | B. Gonzalez (Jr) | 8 | 2.0 | 10 | .3 | |
| 56 | C. Rodriguez (Jr) | 9 | 2.0 | 10 | .2 | |
| 88 | J. Wright (Sr) | 9 | 1.0 | 5 | .1 |
Defensive Statistics
| # | Athlete Name | GP | Int | Int Yds | Avg | Int/G | PD | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Totals | 10 | 2 | .2 | 33 | 10 | 87 | 7 | 1 | ||||
| Graph Data | [+] | [+] | [+] | [+] | [+] | [+] | [+] | |||||
| 4 | T. Larson (Sr) | 9 | 5 | 1 | 1 | 1 | ||||||
| 7 | L. Cathey (Sr) | 6 | 5 | 1 | ||||||||
| 10 | J. Klatt (Sr) | 9 | 1 | 1 | 1 | |||||||
| 15 | N. Runolfson (So) | 1 | 1 | |||||||||
| 17 | G. Fernandez (Sr) | 10 | 2 | 1 | 7 | 1 | ||||||
| 19 | P. Garrett (Sr) | 3 | 5 | |||||||||
| 22 | C. Zines (Sr) | 10 | 1 | .1 | 3 | 2 | 55 | 1 | ||||
| 23 | J. Russell (Jr) | 10 | 5 | |||||||||
| 29 | T. Wright (So) | 9 | 1 | .1 | 2 | 1 | 25 | |||||
| 34 | J. O’Brien (Sr) | 8 | 1 | |||||||||
| 46 | L. Buhl (So) | 4 | 1 | |||||||||
| 56 | C. Rodriguez (Jr) | 9 | 2 | |||||||||
| 81 | D. Habig (Jr) | 7 | 5 | |||||||||
| 88 | J. Wright (Sr) | 9 | 1 |
*Statistics courtesy of MaxPreps.com – For more information regarding the SCHS football team, please visit http://www.maxpreps.com/high-schools/san-clemente-tritons-(san-clemente,ca)/football/home.htm*
Leave a Reply